Latest availability at Ashleigh Gardens, Sutton-in-Ashfield
| Plot Number | Type | Bedrooms | Price | Availability |
|---|---|---|---|---|
| 50 | Oakleigh | 3 | N/A |
|
| 51 | Oakleigh | 3 | N/A |
|
| 72 | Oakleigh | 3 | £149,950 |
|
| 80 | Harvey Court | 2 | £80,000 | |
| 83 | Harvey Court | 2 | N/A |
|
| 85 | Harvey Court | 2 | N/A |
|
| 89 | Welbeck | 4 | £179,950 | |
| 90 | Ashbourne | 4 | N/A |
|
| 91 | Welbeck | 4 | N/A |
|
| 93 | Ashby | 3 | N/A |
|
| 106 | Oakleigh | 3 | N/A |
|





