Latest availability at Burlington Place, Sherwood
To view plot prices click here
| Plot Number | Type | Bedrooms | Price | Availability |
|---|---|---|---|---|
| 1 | Bronte | 2 | N/A |
|
| 2 | Bronte | 2 | N/A |
|
| 3 | Ashby | 3 | N/A |
|
| 157 | Taunton | 3 | [log in or register] | |
| 158 | Taunton | 3 | [log in or register] | |
| 159 | Seaton Extended | 3 | N/A |
|
| 160 | Seaton Extended | 3 | N/A |
|
| 161 | Taunton | 3 | [log in or register] | |
| 162 | Taunton | 3 | [log in or register] | |
| 163 | Taunton Extended | 3 | [log in or register] |
|
| 165 | Seaton Extended | 3 | [log in or register] |
|
| 166 | Taunton Extended | 3 | [log in or register] | |
| 174 | Ashby | 3 | [log in or register] | |
| 175 | Ashby | 3 | N/A |
|
| 176 | Bronte | 2 | N/A |
|
| 177 | Bronte | 2 | N/A |
|
| 178 | Ashby | 3 | N/A |
|
| 180 | Ashby | 3 | N/A |
|
| 181 | Welbeck | 4 | N/A |
|
| 182 | Welbeck | 4 | [log in or register] | |
| 183 | Ashby | 3 | [log in or register] | |
| 184 | Ashby | 3 | N/A |
|






